Most Recent Azle Homes For Sale
| View All Azle Homes For Sale | ||
|
1000 Jarvis Ln, Azle, TX 76020 | $137,000 3 beds 2 baths |
|
323 County Road 4869, Azle, TX 76020 | $49,900 4 beds 2 baths |
|
Lot 38 Bailey Dr, Azle, TX 76020 | $21,900 |
Real Estate Resources |
Azle Apartments
There are 504 apartments found in and near the Azle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings